MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Nasdaq Crypto Index ETP | - 7,11% | + 7,59% | - 19,16% | + 24,94% | + 98,19% | + 149,57% | + 16,57% |
Nasdaq Crypto Index | - 7,11% | + 7,59% | - 19,04% | + 25,44% | + 99,38% | + 154,58% | + 19,80% |
Launched on: 04/28/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES
INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, MANAGER, ANY INSURANCE MECHANISM, OR CREDIT GUARANTEE FUND – FGC.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
BitcoinBTC | 74,29 | $ 60,141.826 | - 0,38 | $ 1,188,730,788,081.95 |
EthereumETH | 15,96 | $ 2,384.354 | + 0,45 | $ 287,028,444,952.094 |
SolanaSOL | 5,11 | $ 139.251 | + 0,64 | $ 65,360,685,805.628 |
RippleXRP | 1,95 | $ 0.534 | + 2,01 | $ 30,225,803,054.986 |
CardanoADA | 1,00 | $ 0.34 | + 0,89 | $ 11,893,763,991.037 |
AvalancheAVAX | 0,44 | $ 25.835 | + 0,62 | $ 10,503,437,592.367 |
ChainlinkLINK | 0,42 | $ 10.524 | - 0,11 | $ 6,596,718,349.028 |
LitecoinLTC | 0,35 | $ 64.464 | + 0,05 | $ 4,838,969,118.553 |
PolygonMATIC | 0,25 | $ 0.368 | + 0,30 | $ 988,522,139.117 |
UniswapUNI | 0,24 | $ 8.032 | + 10,86 | $ 6,054,404,622.677 |
As of 10/11/2024