Market Cap Weighted
Rebalancing frequency Monthly
With strict eligibility criteria, the Vinter Hashdex Risk Parity Momentum Crypto Index (VHASHMOM) combines the momentum factor and equal-risk weighting into one portfolio.
This methodology clearly determines what constitutes an active market for the purposes of each index, and establishes the priority given to different types of input data. The methodology considers factors like the size and liquidity of the market, the transparency of trading, the positions of market participants, market concentration, and the adequacy of any sample to represent the market or economic reality that the benchmark is intended to measure.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
TronTRX | 30,30 | $ 0.158 | - | - |
LitecoinLTC | 11,21 | $ 64.464 | + 0,05 | $ 4,838,969,118.553 |
BitcoinBTC | 9,54 | $ 60,141.826 | - 0,38 | $ 1,188,730,788,081.95 |
RippleXRP | 8,52 | $ 0.534 | + 2,01 | $ 30,225,803,054.986 |
AvalancheAVAX | 7,63 | $ 25.835 | + 0,62 | $ 10,503,437,592.367 |
NEAR ProtocolNEAR | 6,00 | $ 4.573 | - 3,66 | $ 4,949,100,513.581 |
Bitcoin CashBCH | 5,69 | $ 322.499 | - | - |
EthereumETH | 5,13 | $ 2,384.354 | + 0,45 | $ 287,028,444,952.094 |
CardanoADA | 4,90 | $ 0.34 | + 0,89 | $ 11,893,763,991.037 |
ChainlinkLINK | 4,15 | $ 10.524 | - 0,11 | $ 6,596,718,349.028 |
SolanaSOL | 3,71 | $ 139.251 | + 0,64 | $ 65,360,685,805.628 |
PolkadotDOT | 3,21 | $ 4.074 | - 1,66 | $ 5,666,345,764.097 |
As of 10/11/2024
Name | Description | Intraday Price | AUM | 12M |
---|---|---|---|---|
ETP Hashdex Crypto Momentum Factor ETP The Hashdex Crypto Momentum Factor ETP is available to institutional and retail clients Available on Europe | Index-based access to crypto assets demonstrating the strongest price momentum. | - | $1.96M | - |
Name | Description | |||
---|---|---|---|---|
ETP Hashdex Crypto Momentum Factor ETP The Hashdex Crypto Momentum Factor ETP is available to institutional and retail clients Available on Europe | Index-based access to crypto assets demonstrating the strongest price momentum. | - | - | - |