Important notice — The Hashdex Smart Contract Platforms Index ETF (HWEB3.BH) has ceased operations and is no longer operational. The fund is in the process of voluntary delisting from the Bermuda Stock Exchange (BSX) and de-registration with the Cayman Islands Monetary Authority (CIMA). Existing shareholders were notified of the wind-down. For further information, please contact us.
Hashdex Smart Contract Platforms Index ETFHashdex Smart Contract Platforms Index ETF
HWEB3.BH
Broad exposure to the smart contract platforms within the Digital Asset spacePayment and Redemption Basket
Trading Codehweb3bh
ISINKYG4406C1160
Closing Nav Date2026-08-10
Pcf Date2026-08-11
Shares Per Creation Unit1
Cash Component Adjustment Per Creation Unit-US$6.61
Total Shares Outstanding11,906.12
Nav Per ShareUS$258.54
Estimated Nav Per Share For Next DateUS$258.52
Nav Per Creation UnitUS$258.52
Estimated Cash Component Per Creation UnitUS$266.28
Portfolio composition for the trading date by payment lot
a month ago (2026-08-11)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 164.75833816 164.75833816 | Opening Price ($): 0.193752 0.193752 | Opening Value ($): 31.9222575352 31.9222575352 | Share in Basket (%): 12.3 12.3 |
Algorand Algorand | Code: ALGO ALGO | Amount: 24.92361101 24.92361101 | Opening Price ($): 0.082303 0.082303 | Opening Value ($): 2.051287957 2.051287957 | Share in Basket (%): 0.8 0.8 |
Aptos Aptos | Code: APT APT | Amount: 0.81629785 0.81629785 | Opening Price ($): 0.5924 0.5924 | Opening Value ($): 0.4835748463 0.4835748463 | Share in Basket (%): 0.2 0.2 |
Arbitrum Arbitrum | Code: ARB ARB | Amount: 24.87863669 24.87863669 | Opening Price ($): 0.08023 0.08023 | Opening Value ($): 1.9960130216 1.9960130216 | Share in Basket (%): 0.8 0.8 |
Avalanche Avalanche | Code: AVAX AVAX | Amount: 0.98313628 0.98313628 | Opening Price ($): 6.4797 6.4797 | Opening Value ($): 6.3704281535 6.3704281535 | Share in Basket (%): 2.5 2.5 |
Polkadot Polkadot | Code: DOT DOT | Amount: 2.66136281 2.66136281 | Opening Price ($): 0.80151 0.80151 | Opening Value ($): 2.1331089058 2.1331089058 | Share in Basket (%): 0.8 0.8 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.03457082 0.03457082 | Opening Price ($): 1870.46 1870.46 | Opening Value ($): 64.6633359772 64.6633359772 | Share in Basket (%): 25.0 25.0 |
Hedera Hashgraph Hedera Hashgraph | Code: HBAR HBAR | Amount: 126.56857605 126.56857605 | Opening Price ($): 0.0678657 0.0678657 | Opening Value ($): 8.5896650116 8.5896650116 | Share in Basket (%): 3.3 3.3 |
Hyperliquid Hyperliquid | Code: HYPE HYPE | Amount: 0.94387383 0.94387383 | Opening Price ($): 55.069 55.069 | Opening Value ($): 51.9781879443 51.9781879443 | Share in Basket (%): 20.1 20.1 |
NEAR NEAR | Code: NEAR NEAR | Amount: 5.05827949 5.05827949 | Opening Price ($): 1.6 1.6 | Opening Value ($): 8.093247184 8.093247184 | Share in Basket (%): 3.1 3.1 |
Polygon Ecosystem Token Polygon Ecosystem Token | Code: POL POL | Amount: 47.56514586 47.56514586 | Opening Price ($): 0.0772 0.0772 | Opening Value ($): 3.6720292604 3.6720292604 | Share in Basket (%): 1.4 1.4 |
Solana Solana | Code: SOL SOL | Amount: 0.8549086 0.8549086 | Opening Price ($): 75.8318 75.8318 | Opening Value ($): 64.8292579735 64.8292579735 | Share in Basket (%): 25.1 25.1 |
Sui Sui | Code: SUI SUI | Amount: 15.7944041 15.7944041 | Opening Price ($): 0.688808 0.688808 | Opening Value ($): 10.8793118993 10.8793118993 | Share in Basket (%): 4.2 4.2 |
US Dollars US Dollars | Code: Cash Cash | Amount: 0.86306452 0.86306452 | Opening Price ($): 1 1 | Opening Value ($): 0.86306452 0.86306452 | Share in Basket (%): 0.3 0.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.