Important notice — The Hashdex DeFi Index ETF (HDFI.BH) has ceased operations and is no longer operational. The fund is in the process of voluntary delisting from the Bermuda Stock Exchange (BSX) and de-registration with the Cayman Islands Monetary Authority (CIMA). Existing shareholders were notified of the wind-down. For further information, please contact us.
Hashdex DeFi Index ETFHashdex Defi Index ETF
HDFI.BH
Broad exposure to the decentralized financial services and applications universePayment and Redemption Basket
Trading Codehdfibh
ISINKYG4405U1177
Closing Nav Date2026-08-10
Pcf Date2026-08-11
Shares Per Creation Unit1
Cash Component Adjustment Per Creation Unit-US$5.77
Total Shares Outstanding27,509.853
Nav Per ShareUS$197.66
Estimated Nav Per Share For Next DateUS$197.65
Nav Per Creation UnitUS$197.65
Estimated Cash Component Per Creation UnitUS$203.58
Portfolio composition for the trading date by payment lot
a month ago (2026-08-11)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Aave Aave | Code: AAVE AAVE | Amount: 0.2386895 0.2386895 | Opening Price ($): 89.57 89.57 | Opening Value ($): 21.379418515 21.379418515 | Share in Basket (%): 10.8 10.8 |
Aerodrome Finance Aerodrome Finance | Code: AERO AERO | Amount: 9.17814168 9.17814168 | Opening Price ($): 0.414903 0.414903 | Opening Value ($): 3.8080385175 3.8080385175 | Share in Basket (%): 1.9 1.9 |
Arbitrum Arbitrum | Code: ARB ARB | Amount: 22.02957652 22.02957652 | Opening Price ($): 0.08023 0.08023 | Opening Value ($): 1.7674329242 1.7674329242 | Share in Basket (%): 0.9 0.9 |
Curve Curve | Code: CRV CRV | Amount: 24.26112278 24.26112278 | Opening Price ($): 0.257 0.257 | Opening Value ($): 6.2351085545 6.2351085545 | Share in Basket (%): 3.2 3.2 |
EigenCloud EigenCloud | Code: EIGEN EIGEN | Amount: 19.38871833 19.38871833 | Opening Price ($): 0.180017 0.180017 | Opening Value ($): 3.4902989076 3.4902989076 | Share in Basket (%): 1.8 1.8 |
Ethena Ethena | Code: ENA ENA | Amount: 109.21958254 109.21958254 | Opening Price ($): 0.087547 0.087547 | Opening Value ($): 9.5618467926 9.5618467926 | Share in Basket (%): 4.8 4.8 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.01163079 0.01163079 | Opening Price ($): 1870.46 1870.46 | Opening Value ($): 21.7549274634 21.7549274634 | Share in Basket (%): 11.0 11.0 |
The Graph The Graph | Code: GRT GRT | Amount: 17.50016922 17.50016922 | Opening Price ($): 0.0144 0.0144 | Opening Value ($): 0.2520024368 0.2520024368 | Share in Basket (%): 0.1 0.1 |
Jito Governance Token Jito Governance Token | Code: JTO JTO | Amount: 6.98853159 6.98853159 | Opening Price ($): 0.5479 0.5479 | Opening Value ($): 3.8290164582 3.8290164582 | Share in Basket (%): 1.9 1.9 |
Chainlink Chainlink | Code: LINK LINK | Amount: 2.29559794 2.29559794 | Opening Price ($): 8.22456 8.22456 | Opening Value ($): 18.8802829934 18.8802829934 | Share in Basket (%): 9.6 9.6 |
Morpho Morpho | Code: MORPHO MORPHO | Amount: 14.32300034 14.32300034 | Opening Price ($): 1.927198 1.927198 | Opening Value ($): 27.6032576092 27.6032576092 | Share in Basket (%): 14.0 14.0 |
Ondo Finance Ondo Finance | Code: ONDO ONDO | Amount: 44.96974377 44.96974377 | Opening Price ($): 0.343996 0.343996 | Opening Value ($): 15.4694119779 15.4694119779 | Share in Basket (%): 7.8 7.8 |
Optimism Optimism | Code: OP OP | Amount: 6.29979137 6.29979137 | Opening Price ($): 0.09235 0.09235 | Opening Value ($): 0.581785733 0.581785733 | Share in Basket (%): 0.3 0.3 |
Polygon Ecosystem Token Polygon Ecosystem Token | Code: POL POL | Amount: 42.10441032 42.10441032 | Opening Price ($): 0.0772 0.0772 | Opening Value ($): 3.2504604767 3.2504604767 | Share in Basket (%): 1.6 1.6 |
SKY SKY | Code: SKY SKY | Amount: 254.8600325 254.8600325 | Opening Price ($): 0.0526678 0.0526678 | Opening Value ($): 13.4229172197 13.4229172197 | Share in Basket (%): 6.8 6.8 |
Solana Solana | Code: SOL SOL | Amount: 0.07910552 0.07910552 | Opening Price ($): 75.8318 75.8318 | Opening Value ($): 5.9987139715 5.9987139715 | Share in Basket (%): 3.0 3.0 |
Maple Maple | Code: SYRUP SYRUP | Amount: 14.81238213 14.81238213 | Opening Price ($): 0.151722 0.151722 | Opening Value ($): 2.2473642415 2.2473642415 | Share in Basket (%): 1.1 1.1 |
Uni Uni | Code: UNI UNI | Amount: 9.38370993 9.38370993 | Opening Price ($): 3.92591 3.92591 | Opening Value ($): 36.8396006513 36.8396006513 | Share in Basket (%): 18.6 18.6 |
LayerZero LayerZero | Code: ZRO ZRO | Amount: 1.36476163 1.36476163 | Opening Price ($): 0.8648 0.8648 | Opening Value ($): 1.1802458576 1.1802458576 | Share in Basket (%): 0.6 0.6 |
US Dollars US Dollars | Code: Cash Cash | Amount: 0.09900831 0.09900831 | Opening Price ($): 1 1 | Opening Value ($): 0.09900831 0.09900831 | Share in Basket (%): 0.1 0.1 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.